<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traditional Chinese Medicine &#187; Level</title>
	<atom:link href="http://www.yydk120.com/tag/level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yydk120.com</link>
	<description>www.yydk120.com</description>
	<lastBuildDate>Thu, 15 Dec 2011 09:24:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuina Therapy</title>
		<link>http://www.yydk120.com/tuina-therapy/</link>
		<comments>http://www.yydk120.com/tuina-therapy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:04:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Acupressure]]></category>
		<category><![CDATA[acupressure points]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Bodywork]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[chinese herbs]]></category>
		<category><![CDATA[chinese medical theory]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[collaterals]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Contraindications]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy meridians]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Gong]]></category>
		<category><![CDATA[Gung]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[Imperial]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[internal diseases]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[ligamentous]]></category>
		<category><![CDATA[liniments]]></category>
		<category><![CDATA[loose clothing]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[manipulation methods]]></category>
		<category><![CDATA[manipulation techniques]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[mat]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle sprains]]></category>
		<category><![CDATA[musculoskeletal]]></category>
		<category><![CDATA[Nei]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[nerve pain]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[oriental bodywork therapy]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[poultices]]></category>
		<category><![CDATA[practitioner]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[Qing]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[Shang]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[soft tissue techniques]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Swedish-style]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[therapeutic methods]]></category>
		<category><![CDATA[therapeutic principles]]></category>
		<category><![CDATA[therapist]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatment protocol]]></category>
		<category><![CDATA[Tui]]></category>
		<category><![CDATA[tuina]]></category>
		<category><![CDATA[typical session]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.yydk120.com/?p=39</guid>
		<description><![CDATA[
Tuina (Tui Na) is an Oriental Bodywork Therapy that has been used in China for 2,000 years. Tuina (Tui Na) uses the traditional Chinese medical theory of the flow of Qi through the meridians as its basic therapeutic orientation. Through the application of massage and manipulation techniques Tuina (Tui Na) seeks to establish a more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yydk120.com/wp-content/uploads/2010/06/massage.jpg"><img class="alignleft size-thumbnail wp-image-40" title="massage" src="http://www.yydk120.com/wp-content/uploads/2010/06/massage-150x150.jpg" alt="" width="150" height="150" /></a><br />
Tuina (Tui Na) is an Oriental Bodywork Therapy that has been used in China for 2,000 years. Tuina (Tui Na) uses the traditional Chinese medical theory of the flow of Qi through the meridians as its basic therapeutic orientation. Through the application of massage and manipulation techniques Tuina (Tui Na) seeks to establish a more harmonious flow of Qi through the system of channels and collaterals, allowing the body the naturally heal itself.</p>
<p>Tuina (Tui Na) methods include the use of hand techniques to massage the soft tissue (muscles and tendons) of the body, acupressure techniques to directly affect the flow of Qi , and manipulation techniques to realign the musculoskeletal and ligamentous relationships (bone-setting). External herbal poultices, compresses, liniments, and salves are also used to enhance the other therapeutic methods.<br />
Tuina (Tui Na) has a variety of different systems that emphasize particular aspects of these therapeutic principles. The main schools in China include the rolling method school which emphasizes soft tissue techniques and specializes in joint injuries and muscle sprains, the one finger pushing method school which emphasizes techniques for acupressure and the treatment of internal diseases, and Nei Gung method school which emphasizes the use of Nei Gong Qi energy generation exercises and specific massage methods for revitalizing depleted energy systems, and the bone setting method school which emphasizes manipulation methods to realign the musculoskeletal and ligamentous relationships and specializes in joint injuries and nerve pain.<br />
<span id="more-39"></span><br />
In a typical session, the client, wearing loose clothing and no shoes, lies on a table or floor mat. The practitioner examines the specific problems of the client and begins to apply a specific treatment protocol. The major focus of application is upon specific pain sites, acupressure points, energy meridians, and muscles and joints. Advanced Tuina (Tui Na) practitioners may also use Chinese herbs to facilitate quicker healing. Sessions last from 30 minutes to 1 hour. Depending on the specific problems of the client, they may return for additional treatments. The client usually feels relaxed but energized by the treatment.</p>
<p>Tuina (Tui Na) is now being popularized in this country as a powerful therapeutic extension of traditional western massage methods. Tuina’s (Tui Na) simplicity and focus on specific problems, rather than a more generalized treatment, make it both an excellent alternative and/or extension of the Swedish-style massage. By utilizing treatments of shorter duration, it can be used in a variety of settings, including home, office, clinic or hospital. It is well suited for both the professional massage therapist or the active, health conscious individual.</p>
<p>Tuina (Tui Na) practitioners can be found by calling Acupuncture Colleges of the American Oriental Bodywork Therapy Association.<br />
Tuina (Tui Na) dates back to the Shang Dynasty of China, 1700 B.C.E. Oracle bones show that tuina (tui na) massage was used to treat children’s diseases and digestive complaints in adults. By 600 C.E. Tuina (tui na) was included in the Imperial Medical College as a separate department. Tuina (tui na) flourished throughout China until the Qing Dynasty where it was suppressed along with other Chinese cultural arts. Following the Communist revolution, Tuina (tui na) was restored along with other traditional medical arts and was included in the creation of the current system of Traditional Chinese Medicine Colleges.</p>
<p>Currently, Tuina (tui na) is taught as a separate but equal field of study in the major traditional Chinese medical colleges. Tuina (tui na) doctors receive the same demanding training as acupuncturists and herbalists and enjoy the same level of professional respect.</p>
<p>Benefits, Limitations, Contraindications<br />
Tuina (tui na) is well suited for the treatment of specific musculoskeletal disorders and chronic stress-related disorders of the digestive, respiratory and reproductive systems. Effective treatment protocols have been tested in a practical setting. Tuina (tui na) is not especially useful for those seeking a mild, sedating and relaxing massage since it tends to be more task focused than other types of bodywork. Contraindications include conditions involving fractures, phlebitis, infectious conditions, open wounds, and lesions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yydk120.com/tuina-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit of Garlic</title>
		<link>http://www.yydk120.com/benefit-of-garlic/</link>
		<comments>http://www.yydk120.com/benefit-of-garlic/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Herbs]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[alliicine]]></category>
		<category><![CDATA[alliin]]></category>
		<category><![CDATA[alliinase]]></category>
		<category><![CDATA[allyl]]></category>
		<category><![CDATA[alteration]]></category>
		<category><![CDATA[anal]]></category>
		<category><![CDATA[ancient egyptians]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[angina pectoris]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[arteriosclerosis]]></category>
		<category><![CDATA[b1 b2]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[benefit of garlic]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[benefits of garlic]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[Bronchi]]></category>
		<category><![CDATA[bronchial]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[central asia]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diallyl]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disulphide]]></category>
		<category><![CDATA[Diverse]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[dysenteriae]]></category>
		<category><![CDATA[dysentery]]></category>
		<category><![CDATA[dyspepsia]]></category>
		<category><![CDATA[dysulphur]]></category>
		<category><![CDATA[Egyptians]]></category>
		<category><![CDATA[embolism]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[Escherichia]]></category>
		<category><![CDATA[Esterichia]]></category>
		<category><![CDATA[expectorant]]></category>
		<category><![CDATA[fibrin]]></category>
		<category><![CDATA[flatulence]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[genine]]></category>
		<category><![CDATA[glycoside]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[imbalance]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[intestinal]]></category>
		<category><![CDATA[intestine]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[liquids and gases]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[microbial]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[organs of the body]]></category>
		<category><![CDATA[oxyuridae]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[platelets]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[remover]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[Shigella]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[Staphylococcus]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[thrombosis]]></category>
		<category><![CDATA[toast]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[typhi]]></category>
		<category><![CDATA[typhoid]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[vascular]]></category>
		<category><![CDATA[vegetal]]></category>
		<category><![CDATA[vigilant]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[who built the pyramids]]></category>

		<guid isPermaLink="false">http://www.yydk120.com/?p=30</guid>
		<description><![CDATA[It is not by opportunity that garlic is indigenous to central Asia, the area where people live the longest, and the occurrence of cancer is the lowest known. The ancient Egyptians included garlic in the diet of the slaves who built the pyramids. They know the benefits of garlic.
History attributes many properties to garlic, and [...]]]></description>
			<content:encoded><![CDATA[<p>It is not by opportunity that garlic is indigenous to central Asia, the area where people live the longest, and the occurrence of cancer is the lowest known. The ancient Egyptians included garlic in the diet of the slaves who built the pyramids. They know the benefits of garlic.</p>
<p>History attributes many properties to garlic, and most of them are proven by scientific means. Conceivably garlic is the vegetal medicine with the most scientifically established properties. more</p>
<p>The complete plant, but especially the bulb contains alliin a (a sulphured glycoside), and enzyme (alliinase), vitamins A, B1, B2, C, and niacin (a vitamin of the B group). Alliin does not smell, but by the action of alliinase, which releases and acts when garlic is crushed, it is altered first into alliicine, and then into diallyl disulphide (the genine of the glycoside), which are the most important active principles which give garlic its typical smell.</p>
<p>Alliin and diallyl dysulphur are highly unstable substances, which melt quite easily into liquids and gases. When transported by the blood, they infuse all tissues and organs of the body. Thus they act on the whole body, though more powerfully on the organs through which they are eliminated: Bronchi and lungs, kidneys, and skin.</p>
<p>In high doses, garlic produces a decrease in blood pressure, both highest and lowest. It has vasodilating effects, and is recommend for people suffering from hypertension, arteriosclerosis, and heart dysfunctions (angina pectoris or heart attacks).</p>
<p>Benefits of garlic include helping with anticlotting of platelets (prevents an excessive tendency of platelets to group, forming clots), and fibrinolytic (disintegrates fibrin, the protein that forms blood clots). This makes garlic highly recommended for people suffering from thrombosis, embolism, or vascular accidents due to the lack of blood flow.</p>
<p>It decreases the level of LDL cholesterol (bad cholesterol) in the blood, because it makes its absorption by the intestine more difficult. It has been proven that in the hours following a breakfast of toast with butter, the level of cholesterol increases 20%, however when the bread is rubbed with garlic, even if it has butter, this increase does not take place. </p>
<p>Since it normalizes the level of sugar in blood, it is a must for people suffering from diabetes, and obesity.</p>
<p>Garlic is also an antibiotic and antiseptic. It is proven to be effective against the following micro-organisms:</p>
<p>- Escherichia coli, which causes intestinal dysbacteriosis and urinary infections.</p>
<p>- Salmonella typhi, which causes typhoid, and other Salmonella genus that cause severe intestinal afflictions.</p>
<p>- Shigella dysenteriae, which causes bacillus dysentery.</p>
<p>- Staphylococcus and streptococcus, which causes furuncles (infected blemishes) and other skin infections.</p>
<p>- Diverse types of fungi, yeasts, and some viruses, such as herpes. The active principles of garlic are supposed to interact with the nucleic acids of the virus, thus limiting its proliferation.</p>
<p>The bacteria-killing powers of garlic inside the intestine are vigilant with bad bacteria, respecting the normal bacteria, for which it is good. This makes garlic better than most known antibiotics, since it regulates good intestinal bacteria instead of destroying it all.</p>
<p>Its use is recommended:</p>
<p>- In diarrhea, gastroenteritis, and colitis.</p>
<p>- In salmonellosis (intestinal infections usually caused by spoiled food.</p>
<p>- In intestinal bacterial imbalance (alteration of microbial balance of the intestine) often caused by the use of antibiotics.</p>
<p>- In fermentative dyspepsia, which cause flatulence in the colon.</p>
<p>- In urinary infections (cystitis and pyelonephritis), often caused by Esterichia coli.</p>
<p>- In diverse bronchial affections (acute and chronic bronchitis), because when the dysulphur of allyl is liberated through the breath, it acts directly on the bronchial mucous membrane. It is also an expectorant and antiasthmatic.</p>
<p>Garlic stimulates the activity of the defensive cells of the body, both lymphocytes and macrophages. These cells, which flow with the blood, protect us from microorganisms, and furthermore they are able to destroy cancerous cells, at least in the initial phases of tumor formation. Garlic is now used with some success as a complement in the treatment of AIDS. </p>
<p>It is also active against ascarides and oxyuridae (little white worms that provokes anal itching in children). The most frequent types of intestinal parasites.</p>
<p>It also prevents malignant tumors especially digestive cancers. This is likely due to its regulating action on intestinal bacteria, and normalizing action on the digestive function, though this may be related to its effects on the set of chemical reactions of the body (metabolism). Remember we only recommend it as a preventative substance.</p>
<p>Garlic is also widely used as a corn remover. Applying a piece of garlic mashed onto a callus, covering it with a plaster (Band-Aid). Within two or three days, the corn will soften and its inflammation will reduce, thus allowing easier extirpation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yydk120.com/benefit-of-garlic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Herb: Ma Huang</title>
		<link>http://www.yydk120.com/chinese-herb-ma-huang/</link>
		<comments>http://www.yydk120.com/chinese-herb-ma-huang/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:50:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Herbs]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[allergies asthma]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[appetite suppression]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[basal]]></category>
		<category><![CDATA[Biologically]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[briefly]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[Characterized]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[chinese herb]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee and tea]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Dependant]]></category>
		<category><![CDATA[dietary supplement]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[dosage]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[ephedra]]></category>
		<category><![CDATA[ephedrine]]></category>
		<category><![CDATA[Epinephrine]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[evergreen shrub]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[extreme weight loss]]></category>
		<category><![CDATA[fat burning supplements]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fevers]]></category>
		<category><![CDATA[folklore]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Genghis]]></category>
		<category><![CDATA[genghis khan]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[herb]]></category>
		<category><![CDATA[herb ma huang]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[herbal practitioners]]></category>
		<category><![CDATA[Huang]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[ingestion]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[mormons]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[nervousness]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[several species]]></category>
		<category><![CDATA[shrub]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[suppression]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.yydk120.com/?p=28</guid>
		<description><![CDATA[Ma Huang, the native-Chinese herb used in fat-burning supplements and also known as Ephedra, has been used as a natural treatment for a variety of illnesses spanning the past five thousand years. Early ailments treated by products of the Ma Huang plant include allergies, asthma, and related wheezing, coughing, fevers and colds. Although more prevalent [...]]]></description>
			<content:encoded><![CDATA[<p>Ma Huang, the native-Chinese herb used in fat-burning supplements and also known as Ephedra, has been used as a natural treatment for a variety of illnesses spanning the past five thousand years. Early ailments treated by products of the Ma Huang plant include allergies, asthma, and related wheezing, coughing, fevers and colds. Although more prevalent in China, several species of Ma Huang are also found in North America, particularly in Utah.</p>
<p>The Ma Huang plant is an evergreen shrub that grows to an average of 50 cm tall and is native to desert regions in the countries where it can be found. Characterized by its variety of colors, the shrub has tiny leaves that remain green only briefly and tough yet flexible stems. Dependant upon the particular species, Ma Huang shrubs can display colors including green, yellow, red, or brown-gray. more</p>
<p>Ma Huang works as a stimulant. Biologically similar to methamphetamines, the substance derived from this plant has an effect similar to Epinephrine, only far stronger. A variety of stories concerning the use of Ma Huang exist in folklore, including its use by guards of Genghis Khan as a way to remain awake while on duty, and the consumption by early Mormons in Utah as a replacement for caffeine-loaded coffee and tea.</p>
<p>Because of the highly powerful stimulant reaction caused by derivatives of Ma Huang, herbal practitioners recommend use of the entire stem rather than extracts. Ephedrine extracted from Ma Huang is known to cause elevations to blood pressure and heart rate, while the effects of consumption of the entire stem are far milder. Beyond use as a stimulant, Ma Huang is also known for its mood elevating properties as well as its potential to speed weight loss by affecting the body’s metabolic rate through appetite suppression.</p>
<p>Ephedra is most popular is modern-day herbal medicine as a dietary supplement used by patients seeking mild to extreme weight loss. Most effective in individuals who already experience lower basal metabolic rates, Ephedra stimulates the body’s fat burning ability while taking away feelings of hunger. The resulting weight loss is often very welcome, but care should be taken to limit the rate of lost weight to a healthy level.</p>
<p>Although usage in moderation can have a positive impact on your health, Ma Huang is not without side effects. Because of its primary purpose as a stimulant, Ma Huang can cause sleeplessness and insomnia, although these symptoms will clear quickly after discontinuing use or adjusting dosage. Anyone suffering from problems related to blood pressure and heart disease should use with great caution, as Ma Huang can lead to dangerously high blood pressure and heart rates. Finally, because of its interaction with the body’s metabolic process, Ma Huang can lead to feelings of nervousness and anxiety and lead to dry mouth, headache and tremors.</p>
<p>The use of Ephedra or Ephedrine was banned by the Food and Drug Administration (FDA) in the United States in 2004 due to an increase in adverse reactions and even several deaths reportedly caused by its ingestion. Following additional research into both the benefits and detriments of the use of Ma Huang, a Federal District Court overruled the ban in 2005, but set into place a provision that limits dosage to 10 mg or less. As with any drug or dietary supplement, use Ma Huang carefully and upon consultation with your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yydk120.com/chinese-herb-ma-huang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Treatment</title>
		<link>http://www.yydk120.com/cancer-treatment/</link>
		<comments>http://www.yydk120.com/cancer-treatment/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:31:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Herbs]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[adaptogen]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[ameliorate]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer cell growth]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[Cao]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chemotherapy side effects]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[chinese mushrooms]]></category>
		<category><![CDATA[Chong]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Cordycepin]]></category>
		<category><![CDATA[Cordyceps]]></category>
		<category><![CDATA[cordyceps mushroom]]></category>
		<category><![CDATA[cordyceps mushrooms]]></category>
		<category><![CDATA[cordyceps sinensis]]></category>
		<category><![CDATA[Dong]]></category>
		<category><![CDATA[dong chong xia cao]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effects of radiation]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[herb]]></category>
		<category><![CDATA[imbalance]]></category>
		<category><![CDATA[immune stimulant]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Kettering]]></category>
		<category><![CDATA[kettering cancer center]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[leucopenia]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[lung]]></category>
